<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethosolar News</title>
	<atom:link href="http://ethosolar.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ethosolar.com/news</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 10:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ontario Power Authority: Progress report 2011</title>
		<link>http://ethosolar.com/news/ontario-power-authority-progress-report-2011/</link>
		<comments>http://ethosolar.com/news/ontario-power-authority-progress-report-2011/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethosolar News Links]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=384</guid>
		<description><![CDATA[As of the end of the third quarter 2011, the OPA had 20,936 megawatts (MW) of electricity supply capacity, based on average contract capacity, under contract. This includes 10,277 MW of renewable energy, 7,659 MW of clean energy, and 3,000 MW of nuclear energy. Within this 20,936 of supply capacity, 4,717 MW were procured from existing generating facilities, which required minimal or no new capital investment. The remaining capacity, 16,219...]]></description>
			<content:encoded><![CDATA[<p>As of the end of the third quarter 2011, the OPA had 20,936 megawatts (MW) of electricity supply capacity, based on average contract capacity, under contract. This includes 10,277 MW of renewable energy, 7,659 MW of clean energy, and 3,000 MW of nuclear energy.</p>
<p><a rel="attachment wp-att-385" href="http://ethosolar.com/news/ontario-power-authority-progress-report-2011/powelines/"><img class="alignleft size-thumbnail wp-image-385" title="powelines" src="http://ethosolar.com/news/wp-content/uploads/2012/01/powelines-150x150.jpg" alt="" width="150" height="150" /></a>Within this 20,936 of supply capacity, 4,717 MW were procured from existing generating facilities, which required minimal or no new capital investment. The remaining capacity, 16,219 MW, was procured from new development, expansion, redevelopment or refurbishment of existing facilities.</p>
<p>This represents more than $35.0 billion of new capital investment in generation in the Ontario electricity system since 2005.</p>
<p>View complete report;</p>
<p><a href="http://www.powerauthority.on.ca/sites/default/files/OPA%20-%20A%20Progress%20report%20on%20Electricity%20Supply%202011%20Q3.pdf">http://www.powerauthority.on.ca/sites/default/files/OPA%20-%20A%20Progress%20report%20on%20Electricity%20Supply%202011%20Q3.pdf</a></p>
<p>Learn more about how Ethosolar can help you with all your solar needs. <a href="http://ethosolar.com/contact-us/index.php">http://ethosolar.com/contact-us/index.php</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/ontario-power-authority-progress-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is a myth that switching to safe, renewable energy would mean an unreliable power supply.</title>
		<link>http://ethosolar.com/news/it-is-a-myth-that-switching-to-safe-renewable-energy-would-mean-an-unreliable-power-supply/</link>
		<comments>http://ethosolar.com/news/it-is-a-myth-that-switching-to-safe-renewable-energy-would-mean-an-unreliable-power-supply/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethosolar News Links]]></category>
		<category><![CDATA[Solar Energy Social impact]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=333</guid>
		<description><![CDATA[WASHINGTON, D.C. – It is a myth that switching to safe, renewable energy would mean an unreliable U.S. power supply that also is too expensive to afford. That is the major conclusion of a new Synapse Energy Economics report prepared for the nonprofit Civil Society Institute (CSI) that details a future with more energy efficiency and renewable energy and less reliance on coal and nuclear power. Key highlights of the...]]></description>
			<content:encoded><![CDATA[<p><strong>WASHINGTON, D.C. </strong>– It is a myth that switching to safe, renewable energy would mean an unreliable U.S. power supply that also is too expensive to afford. That is the major conclusion of a new Synapse Energy Economics report prepared for the nonprofit Civil Society Institute (CSI) that details a future with more energy efficiency and renewable energy and less reliance on coal and nuclear power.</p>
<p><a rel="attachment wp-att-334" href="http://ethosolar.com/news/it-is-a-myth-that-switching-to-safe-renewable-energy-would-mean-an-unreliable-power-supply/earthsolar/"><img class="alignleft size-thumbnail wp-image-334" title="earthsolar" src="http://ethosolar.com/news/wp-content/uploads/2012/01/earthsolar-150x150.jpg" alt="" width="150" height="150" /></a>Key highlights of the new Synapse/CSI report include the following:</p>
<table>
<tbody>
<tr>
<td width="20" valign="top">•</td>
<td>Due in part to a significantly increased emphasis on energy efficiency, power sector carbon dioxide (CO2) emissions by 2020 would fall 25 percent below 2010 levels; by 2050, such pollution would be 81 percent below 2010 levels. Under status quo trends, CO2 emissions would grow 28 percent from current levels by 2050.</td>
</tr>
<tr>
<td width="20" valign="top">•</td>
<td>The steep health and environmental (including water use) impacts of coal-fired electricity are dramatically reduced and, by 2050, eliminated altogether when all such facilities are retired. For example, over 50,000 premature deaths are avoided relative to status quo trends linked to pollution from coal-fired plants.</td>
</tr>
<tr>
<td width="20" valign="top">•</td>
<td>The construction and operation of the new power plants in the first decade would create roughly 3.1 million new job-years &#8211; the equivalent of 310,000 people employed for the entire decade.</td>
</tr>
<tr>
<td width="20" valign="top">•</td>
<td>Natural gas use in 2050 would be reduced 28 percent from projected levels for 2050.</td>
</tr>
<tr>
<td width="20" valign="top">•</td>
<td>By retiring about one quarter of the existing fleet of nuclear power reactors and not building any new ones, the risks associated with nuclear power generation and the nuclear fuel cycle are reduced considerably.&nbsp;</p>
<p>READ MORE: <a href="http://www.civilsocietyinstitute.org/media/111611release.cfm">http://www.civilsocietyinstitute.org/media/111611release.cfm</a></td>
</tr>
</tbody>
</table>
<p>Source: <strong>CIVIL SOCIETY INSTITUTE</strong></p>
<p>Source: <strong><a href="http://ethosolar.com/" target="_blank">Ethosolar.com</a></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/it-is-a-myth-that-switching-to-safe-renewable-energy-would-mean-an-unreliable-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power use improves LIVES, in the best ways possible!</title>
		<link>http://ethosolar.com/news/solar-power-use-improves-lives-in-the-best-ways-possible/</link>
		<comments>http://ethosolar.com/news/solar-power-use-improves-lives-in-the-best-ways-possible/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy Social impact]]></category>
		<category><![CDATA[MicroFIT]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=527</guid>
		<description><![CDATA[*For instance, look at the efforts of one Brazilian entrepreneur Fabio Rosa. His donation of 560 solar panels (Built in Canada) to an impoverished villages in the Amazon that will soon receive reliable, solar power to help keep their water clean, their lights on and to refrigerate medicine and food! This is just one example of how Solar Power improves LIVES, in the best ways possible. This one small example demonstrates...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-528" title="PowerBrizi" src="http://ethosolar.com/news/wp-content/uploads/2012/02/PowerBrizi-150x150.jpg" alt="" width="150" height="150" /></p>
<p>*For instance, look at the efforts of one Brazilian entrepreneur Fabio Rosa. His donation of 560 solar panels (Built in Canada) to an impoverished villages in the Amazon that will soon receive reliable, solar power to help keep their water clean, their lights on and to refrigerate medicine and food! This is just one example of how Solar Power improves LIVES, in the best ways possible. This one small example demonstrates how Solar Power is helping to improve the lives of millions of people within our world! (*From Tyler Hamiltion, Green Living Network/GreenBreak)</p>
<p>&nbsp;</p>
<p>A number of impoverished villages in Brazil’s Amazonia region will soon receive a life-changing  present from Canada.</p>
<p>Once these made-in-Ontario panels arrive in Brazil, they will be transported to a handful of villages and, come spring 2012, installed atop schools, hospitals, and water-pumping stations. The power they produce will be used directly, or stored in golf-cart batteries so the energy from the sun can be used at night.”</p>
<p>This program was started by Brazilian entrepreneur Fabio Rosa, and Canadian investigative journalist Paul McKay, whose goal is to bring clean water, light, refrigeration, basic communications and, ultimately, better health and education to some of the poorest individuals of Brazil.</p>
<p><strong>Solar Power improves life now and in the future!</strong></p>
<p>“There are 20 million people in Brazil without access to electricity and they can’t afford the panels themselves,” explains McKay, who in “retirement” is now a green energy advocate running his own foundation that acts as a kind of North American ambassador to Rosa’s efforts.</p>
<p>“Most utilities there have been privatized and are not interested in going after tiny customers in remote places.”</p>
<p>Yet, something as simple as the use of Solar Panels gives these people the ability to pump water automatically for their cash crop operations, generating new income for the entire village.</p>
<p style="text-align: center;"><a rel="attachment wp-att-529" href="http://ethosolar.com/news/solar-power-use-improves-lives-in-the-best-ways-possible/fabio/"><img class="size-thumbnail wp-image-529 aligncenter" title="fabio" src="http://ethosolar.com/news/wp-content/uploads/2012/02/fabio-150x150.png" alt="" width="150" height="150" /></a></p>
<p>From <a href="http://ethosolar.com/">Ethosolar</a>: Our hats are off to you, Mr. <a href="http://en.wikipedia.org/wiki/Fabio_Rosa" target="_blank">Fabio Rosa</a>.</p>
<p>NOTE: <em>If you represent a company that would like to help fund or contribute solar panels, batteries, LED lights, water pumps and/or power electronics to Rosa’s initiative, please contact us at ethosolar and we will put you in contact with the right people. <a href="http://ethosolar.com/">Ethosolar.com</a></em></p>
<p><em> </em></p>
<p><em>Source: Paul McKay at paul@paulmckay.com</em></p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/solar-power-use-improves-lives-in-the-best-ways-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethosolar Solar Panel News:</title>
		<link>http://ethosolar.com/news/ethosolar-news/</link>
		<comments>http://ethosolar.com/news/ethosolar-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[MicroFIT]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=257</guid>
		<description><![CDATA[Feed-in tariff, also known as “CLEAN Contracts.” Perhaps most famous for its successful implementation in Germany, a feed-in tariff is a policy tool that guarantees a fixed price at which renewable generators can sell the electricity they produce. http://thinkprogress.org/romm/2011/12/14/388988/feed-in-tariff-electric-rates/]]></description>
			<content:encoded><![CDATA[<p>Feed-in tariff, also known as “CLEAN Contracts.”  Perhaps most famous for its successful implementation in Germany, a feed-in tariff is a policy tool that guarantees a fixed price at which renewable generators can sell the electricity they produce. http://thinkprogress.org/romm/2011/12/14/388988/feed-in-tariff-electric-rates/</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/ethosolar-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the FIT Program review now available&#8230;</title>
		<link>http://ethosolar.com/news/results-of-the-fit-program-review-now-available/</link>
		<comments>http://ethosolar.com/news/results-of-the-fit-program-review-now-available/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethosolar News Links]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[MicroFIT]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=657</guid>
		<description><![CDATA[The OPA is pleased to move forward with the revised FIT Program, which incorporates the results of the two-year FIT Program review. The objective of the review was to ensure the long-term sustainability of the program. READ MORE AT: http://fit.powerauthority.on.ca/results-fit-program-review-now-available]]></description>
			<content:encoded><![CDATA[<p>The OPA is pleased to move forward with the revised FIT Program, which incorporates the results of the two-year FIT Program review. The objective of the review was to ensure the long-term sustainability of the program.</p>
<p>READ MORE AT: <a href="http://fit.powerauthority.on.ca/results-fit-program-review-now-available">http://fit.powerauthority.on.ca/results-fit-program-review-now-available</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/results-of-the-fit-program-review-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entire School District Energized by Solar Power!</title>
		<link>http://ethosolar.com/news/entire-school-district-energized-by-solar-power/</link>
		<comments>http://ethosolar.com/news/entire-school-district-energized-by-solar-power/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Installation Report]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=680</guid>
		<description><![CDATA[An entire school district will soon be using solar power to operate their many school buildings and electrical devices. They will be getting 90 percent of their electricity from solar panels and over the next 30 years will save an estimated $200 million. Mount Diablo Unified School District will build the largest solar power system of all school districts around the country. They will have a 12-megawatt system, costing about $80...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-443" href="http://ethosolar.com/news/the-futures-never-looked-brighter-for-the-global-solar-biz/panels-up-2/"><img class="alignleft size-medium wp-image-443" title="Panels-up" src="http://ethosolar.com/news/wp-content/uploads/2012/01/Panels-up1-300x162.jpg" alt="" width="300" height="162" /></a>An entire school district will soon be using solar power to operate their many school buildings and electrical devices. They <a href="http://www.contracostatimes.com/news/ci_20525338/mt-diablo-school-district-and-sunpower-celebrate-k" target="_blank">will be getting 90 percent of their electricity</a> from solar panels and over the next 30 years will save an estimated $200 million.</p>
<p>Mount Diablo Unified School District will build the largest solar power system of all school districts around the country. They will have a 12-megawatt system, costing about $80 million. (For the sake of comparison, it has been estimated one megawatt of can power about 500 homes, depending on conditions.)</p>
<p><strong>How they did it! Open ballot Vote: </strong>”To support quality education and safety for local students, and reduce impacts of State budget cuts by improving science, career and technical education facilities; upgrading classroom instructional technology; repairing leaky roofs; improving safety; maximizing energy efficiency including adding solar panels and modern air conditioning; and repairing, replacing, equipping or modernizing other school facilities; shall Mt. Diablo Unified School District issue $348,000,000 of bonds at legal interest rates, with independent citizen oversight, audits, and no money for administrator salaries?”</p>
<p>This school district will now get its solar power system and save most of the $3.5 million utility bill it typically pays each year. Of course, having an almost entirely self-sufficient renewable energy system is a very good learning experience for all the students who attend the schools. By the time the current classes of students attending Mt. Diablo USD have their own families, renewable energy may be the most common form of power, at least in California where there are very few coal power plants.</p>
<p><em>Image Credit: Ethosolar</em></p>
<p>Read more: <a href="http://www.care2.com/greenliving/51-schools-get-solar-power.html#ixzz1tofbz01i">http://www.care2.com/greenliving/51-schools-get-solar-power.html#ixzz1tofbz01i</a></p>
<p>Source: Care2 Make a Difference <a href="http://www.care2.com/">http://www.care2.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/entire-school-district-energized-by-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Charging Stations for your electric car!</title>
		<link>http://ethosolar.com/news/solar-power-charging-stations-for-your-electric-car/</link>
		<comments>http://ethosolar.com/news/solar-power-charging-stations-for-your-electric-car/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=677</guid>
		<description><![CDATA[With gas at more than three dollars a gallon and more people concerned about global warming, electric vehicles have found a new surge of popularity.  The major hurdle for electric cars is that the infrastructure to support them doesn&#8217;t exist yet. CHARGING STATIONS! Honda is one of the companies trying to change that, as they have begun trial testing an electric vehicle charging station that is powered by solar energy. When car companies...]]></description>
			<content:encoded><![CDATA[<p>With gas at more than three dollars a gallon and more people concerned about <a href="http://news.discovery.com/global-warming/" target="_blank">global warming</a>, electric vehicles have found a new surge of popularity.  The major hurdle for <a href="http://news.discovery.com/electric-cars/" target="_blank">electric cars</a> is that the infrastructure to support them doesn&#8217;t exist yet. CHARGING STATIONS!</p>
<p>Honda is one of the companies trying to change that, as they have begun trial testing an electric vehicle charging station that is powered by <a href="http://news.discovery.com/solar-power/" target="_blank">solar energy</a>.</p>
<p>When car companies first began discussing electric vehicles, they planned to substitute one <a href="http://news.discovery.com/fossil-fuels/" target="_blank">fossil fuel</a> for another by using coal to generate electricity to power the vehicles, instead of gasoline. But using <a href="http://news.discovery.com/renewable-energy/" target="_blank">renewable energy</a> to power electric vehicles will cut down on the <a href="http://news.discovery.com/carbon-emissions/" target="_blank">carbon emissions</a> created in the process.</p>
<p>These charging stations isn&#8217;t just for electric vehicles, but also plug-in hybrid vehicles, electric scooters, and electric carts. Honda will monitor how effective the charging station is at generating electricity, and ways to improve the convenience and usability of the charging station for customers.</p>
<p>Honda hopes to have electric vehicle charging stations in the United States, but it hasn&#8217;t released a timeline of when it hopes to do that by. For the sake of settling <a href="http://news.discovery.com/tech/ev-smackdown-volt-versus-leaf.html" target="_blank">the question of which electric vehicle is better, the Nissan Leaf or the Chevy Volt</a>, let&#8217;s hope this technology gets stateside soon.</p>
<p><img src="http://blogs.discovery.com/.a/6a00d8341bf67c53ef0148c7180c7b970c-800wi" alt="Honda-solar-charger-650x350" /></p>
<p>Photo: Honda</p>
<p>Source: Discovery News <a href="http://news.discovery.com/">http://news.discovery.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/solar-power-charging-stations-for-your-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cars? They&#8217;re on their way!</title>
		<link>http://ethosolar.com/news/solar-cars-theyre-on-their-way/</link>
		<comments>http://ethosolar.com/news/solar-cars-theyre-on-their-way/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=674</guid>
		<description><![CDATA[The SolarWorld GT solar car landed in San Francisco as part of its round-the-world tour. A team of German students from Bochum University of Applied Sciences in Germany designed a two-seater electric car in collaboration with SolarWorld, a solar panel manufacturer, to compete in the 2011 World Solar Challenge in Australia. The vehicle works by collecting solar energy through photovoltaic panels on its roof, its solar generator can reach up to...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hochschule-bochum.de/en/solarcar/circumnavigation/diary/usa/feb-7th-early-shift-in-camarillo.html" target="_self">SolarWorld GT</a> solar car landed in San Francisco as part of its round-the-world tour. A team of German students from Bochum University of Applied Sciences in Germany designed a two-seater electric car in collaboration with SolarWorld, a solar panel manufacturer, to compete in the 2011 World Solar Challenge in Australia. The vehicle works by collecting solar energy through photovoltaic panels on its roof, its solar generator can reach up to 823 watts and the vehicle has an average speed of 31 mph, with top speeds reaching 62 mph. <img src="http://blogs.discovery.com/.a/6a00d8341bf67c53ef01676245cf33970b-800wi" alt="Solarcar" /></p>
<p>Read more at: <a href="http://news.discovery.com/autos/solar-world-gt-120214.html">http://news.discovery.com/autos/solar-world-gt-120214.html</a></p>
<p>Source: Discovery News <a href="http://news.discovery.com/">http://news.discovery.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/solar-cars-theyre-on-their-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLAR-POWERED FABRIC!</title>
		<link>http://ethosolar.com/news/solar-powered-fabric/</link>
		<comments>http://ethosolar.com/news/solar-powered-fabric/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=671</guid>
		<description><![CDATA[When every ounce on the trail counts, outdoor adventurers dream about ditching batteries. They might not have to wait. Designers at Colorado State University are developing solar-powered clothes from natural fibers that can charge a number of devices, including phones, tablets and GPS units. Read More at: http://news.discovery.com/tech/solar-powered-fabric-120422.html Source: Discovery News http://news.discovery.com]]></description>
			<content:encoded><![CDATA[<p>When every ounce on the trail counts, outdoor adventurers dream about ditching batteries. They might not have to wait. Designers at Colorado State University are developing solar-powered clothes from natural fibers that can charge a number of devices, including phones, tablets and GPS units.</p>
<p>Read More at: <a href="http://news.discovery.com/tech/solar-powered-fabric-120422.html">http://news.discovery.com/tech/solar-powered-fabric-120422.html</a></p>
<p>Source: Discovery News <a href="http://news.discovery.com/">http://news.discovery.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/solar-powered-fabric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Home Solar Ready</title>
		<link>http://ethosolar.com/news/make-your-home-solar-ready/</link>
		<comments>http://ethosolar.com/news/make-your-home-solar-ready/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Education]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=669</guid>
		<description><![CDATA[Are you interested in using solar in your home for water heating but not quite ready to “take the plunge?”  If you’re doing a major renovation or building a new house you can save hundreds of dollars later on by preparing your home now. Learn more about Solar and PV Installation at http://ethosolar.com/ &#160;]]></description>
			<content:encoded><![CDATA[<h4>Are you interested in using solar in your home for water heating but not quite ready to “take the plunge?”  If you’re doing a major renovation or building a new house you can save hundreds of dollars later on by preparing your home now.</h4>
<p>Learn more about Solar and PV Installation at <a href="http://ethosolar.com/">http://ethosolar.com/</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/make-your-home-solar-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

