<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethosolar News</title>
	<atom:link href="http://ethosolar.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ethosolar.com/news</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 11:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SOLAR PANELS FOR YOUR PANTS!</title>
		<link>http://ethosolar.com/news/solar-panels-for-your-pants/</link>
		<comments>http://ethosolar.com/news/solar-panels-for-your-pants/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=394</guid>
		<description><![CDATA[More solar-powered items are coming out every day, it seems. We&#8217;ve seen boats that run on solar power, and even plans for a Japanese space station to get its energy from solar power. But soon you&#8217;ll be able to add your name to the list, because a new clothing line from Silvr Lining puts solar panels on [...]]]></description>
			<content:encoded><![CDATA[<p>More solar-powered items are coming out every day, it seems. We&#8217;ve seen <a href="http://news.discovery.com/tech/biggest-solar-powered-boat.html" target="_blank">boats that run on solar power</a>, and even plans for <a href="http://news.discovery.com/space/japan-solar-space-station.html" target="_blank">a Japanese space station</a> to get its energy from solar power. But soon you&#8217;ll be able to add your name to the list, because a new clothing line from Silvr Lining puts solar panels on you.</p>
<p><a rel="attachment wp-att-395" href="http://ethosolar.com/news/solar-panels-for-your-pants/solarpoweredpants/"><img class="alignleft size-thumbnail wp-image-395" title="Solarpoweredpants" src="http://ethosolar.com/news/wp-content/uploads/2012/01/Solarpoweredpants-150x150.jpg" alt="" width="150" height="150" /></a>For the low, low price of $920, you can own a pair of Go Urban Cargo Pants, which boasts &#8220;fly front, low-slung drawstring waist, and two back patch pockets with button down flaps&#8221; <a href="http://silvrlining.com/_go_cart_gocopt_2040-3201.htm" target="_blank">on the company&#8217;s website</a>. Oh, and the main reason you might pay nearly $1,000 for a pair of pants: &#8220;two side cargo pockets each comes with independently functioning power supply.&#8221;</p>
<p>READ MORE:</p>
<p><a href="http://news.discovery.com/tech/solar-panels-for-your-pants.html">http://news.discovery.com/tech/solar-panels-for-your-pants.html</a></p>
<p>Source:</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="center" valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td bgcolor="#ffffff"><span><strong>Discovery News</strong></span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>by <a href="http://news.discovery.com/contributors/david-teeghman/">David Teeghman</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/solar-panels-for-your-pants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy and How it Works!</title>
		<link>http://ethosolar.com/news/solar-energy-and-how-it-works/</link>
		<comments>http://ethosolar.com/news/solar-energy-and-how-it-works/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Education]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=376</guid>
		<description><![CDATA[WHAT IS SOLAR ENERGY? As the sun burns the hydrogen at its core, it releases immense amounts of energy. This energy is radiated to the Earth in the form of heat and light. We use the term &#8220;solar energy&#8221; to describe our ability to harness this energy through man-made devices. Using the sun&#8217;s energy to [...]]]></description>
			<content:encoded><![CDATA[<h3>WHAT IS SOLAR ENERGY?</h3>
<p>As the sun burns the hydrogen at its core, it releases immense amounts of energy. This energy is radiated to the Earth in the form of heat and light. We use the term &#8220;solar energy&#8221; to describe our ability to harness this energy through man-made devices.</p>
<p>Using the sun&#8217;s energy to work is not new. Solar technologies &#8211; some primitive, some more advanced &#8211; have been used in all ages and every part of the world. As a result of these technologies, the possibilities for solar energy are expanding as we search for innovative ways to harness solar energy to warm houses, heat water and air, and generate electricity.</p>
<p><strong>How Solar Works</strong></p>
<p><img src="http://ethosolar.com/images/how-solar-works.jpg" alt="How Solar Works" width="430" height="288" /></p>
<ol>
<li>Solar Panels. Solar panels convert sunlight into electricity.</li>
<li>Inverter. From there, the direct current (DC) that&#8217;s produced by the solar panels flows to an inverter that converts the power into alternating current (AC), the electricity used by the outlets in your home or business.</li>
<li>Electrical Panel. Provides protection and isolation between your system and the electrical utility. It is installed when you receive your solar generating system, and runs separately from the panel (fuse box) you already have in your home or business.</li>
<li>Electricity Revenue Meter. Measures the amount of power your system has generated. It runs separately from your home or business utility meter.</li>
<li>Utility Meter. This is the meter you use today. It measures the electrical consumption inside your home or business.</li>
<li>Utility Grid. Connects your home or business to the electrical utility. The electricity your system generates flows directly into the grid.</li>
</ol>
<p>Source: Ethosolar  <a href="http://ethosolar.com/solar-education/">http://ethosolar.com/solar-education/</a> CanadianSolar</p>
<p>Learn more about how Ethosolar can help with all your Solar Energy needs. nathan@ethosolar.com</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/solar-energy-and-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Unscrupulous Contractors</title>
		<link>http://ethosolar.com/news/beware-of-unscrupulous-contractors/</link>
		<comments>http://ethosolar.com/news/beware-of-unscrupulous-contractors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Education]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=364</guid>
		<description><![CDATA[OPA MicroFIT contract applications require a number of pieces of information. Anyone who has this information can apply for a MicroFIT contract on your behalf, whether you are aware of it or not. This is a bad thing because once a MicroFIT application is accepted for your property, further applications will be ineligible. This means [...]]]></description>
			<content:encoded><![CDATA[<p id="page-title"><a rel="attachment wp-att-365" href="http://ethosolar.com/news/beware-of-unscrupulous-contractors/badcontractor/"><img class="alignleft size-thumbnail wp-image-365" title="badcontractor" src="http://ethosolar.com/news/wp-content/uploads/2012/01/badcontractor-e1326816040337-102x150.png" alt="" width="102" height="150" /></a>OPA MicroFIT contract applications require a number of pieces of information. Anyone who has this information can apply for a MicroFIT contract on your behalf, whether you are aware of it or not. This is a bad thing because once a MicroFIT application is accepted for your property, further applications will be ineligible. This means that you may have great difficulty down the road making an intended application, either yourself or through a reputable contractor. The original, unintended, application (dare I call it fraudulently submitted?) will have to come under your control or be terminated before your intended project can proceed.</p>
<div>
<p>How to avoid fraudulently submitted MicroFIT applications</p>
<p>Control access to the following information:</p>
<ul>
<li>Local Distribution Company (LDC) account number and name on the account</li>
<li>Legal description of your property (lot, concession, etc.)</li>
<li>Property Instrument Number (PIN)</li>
<li>Tax roll number</li>
</ul>
<p>Only give this information to a contractor once you&#8217;ve decided to work with that contractor and have a signed contract that clearly indicates how the application process will proceed.</p>
</div>
<p>Source: Generationsolar</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/beware-of-unscrupulous-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanSIA FIT Program Review 2011 Submission</title>
		<link>http://ethosolar.com/news/cansia-fit-program-review-2011-submission/</link>
		<comments>http://ethosolar.com/news/cansia-fit-program-review-2011-submission/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethosolar News Links]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[MicroFIT]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=357</guid>
		<description><![CDATA[On December 14, 2011 CanSIA submitted its FIT Program Review recommendation document “Maximizing the Benefits of Early Success: Recommendations for the Sustainability of Ontario’s Solar Energy Sector” to the Ontario Government FIT Program Review Team. This document presents recommendations prepared in consultation with over 500 of our member companies, with operations in the province of [...]]]></description>
			<content:encoded><![CDATA[<p>On December 14, 2011 CanSIA submitted its FIT Program Review recommendation document “<em>Maximizing the Benefits of Early Success: Recommendations for the Sustainability of Ontario’s Solar Energy Sector</em>” to the Ontario Government FIT Program Review Team.</p>
<p><a rel="attachment wp-att-358" href="http://ethosolar.com/news/cansia-fit-program-review-2011-submission/solarpanels/"><img class="alignleft size-thumbnail wp-image-358" title="solarpanels" src="http://ethosolar.com/news/wp-content/uploads/2012/01/solarpanels-150x150.jpg" alt="" width="150" height="150" /></a>This document presents recommendations prepared in consultation with over 500 of our member companies, with operations in the province of Ontario, to the Government of Ontario for their review of the microFIT and FIT programs.</p>
<p>Once again, we would like to thank all members for their input into CanSIA’s Working Group structure process and we encourage everyone to remain involved in the months ahead. Participation in the Working Groups is the way for individual CanSIA members to ensure their voice is heard.</p>
<p>READ MORE: CanSIA Submission</p>
<p><a href="http://www.cansia.ca/sites/default/files/20111214_cansia_fit_review_submission_final.pdf">http://www.cansia.ca/sites/default/files/20111214_cansia_fit_review_submission_final.pdf</a></p>
<p>Source: CanSIA <a href="http://www.cansia.ca/">http://www.cansia.ca/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/cansia-fit-program-review-2011-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Power Authority: Progress report 2011</title>
		<link>http://ethosolar.com/news/ontario-power-authority-progress-report-2011/</link>
		<comments>http://ethosolar.com/news/ontario-power-authority-progress-report-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethosolar News Links]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=384</guid>
		<description><![CDATA[As of the end of the third quarter 2011, the OPA had 20,936 megawatts (MW) of electricity supply capacity, based on average contract capacity, under contract. This includes 10,277 MW of renewable energy, 7,659 MW of clean energy, and 3,000 MW of nuclear energy. Within this 20,936 of supply capacity, 4,717 MW were procured from [...]]]></description>
			<content:encoded><![CDATA[<p>As of the end of the third quarter 2011, the OPA had 20,936 megawatts (MW) of electricity supply capacity, based on average contract capacity, under contract. This includes 10,277 MW of renewable energy, 7,659 MW of clean energy, and 3,000 MW of nuclear energy.</p>
<p><a rel="attachment wp-att-385" href="http://ethosolar.com/news/ontario-power-authority-progress-report-2011/powelines/"><img class="alignleft size-thumbnail wp-image-385" title="powelines" src="http://ethosolar.com/news/wp-content/uploads/2012/01/powelines-150x150.jpg" alt="" width="150" height="150" /></a>Within this 20,936 of supply capacity, 4,717 MW were procured from existing generating facilities, which required minimal or no new capital investment. The remaining capacity, 16,219 MW, was procured from new development, expansion, redevelopment or refurbishment of existing facilities.</p>
<p>This represents more than $35.0 billion of new capital investment in generation in the Ontario electricity system since 2005.</p>
<p>View complete report;</p>
<p><a href="http://www.powerauthority.on.ca/sites/default/files/OPA%20-%20A%20Progress%20report%20on%20Electricity%20Supply%202011%20Q3.pdf">http://www.powerauthority.on.ca/sites/default/files/OPA%20-%20A%20Progress%20report%20on%20Electricity%20Supply%202011%20Q3.pdf</a></p>
<p>Learn more about how Ethosolar can help you with all your solar needs. <a href="http://ethosolar.com/contact-us/index.php">http://ethosolar.com/contact-us/index.php</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/ontario-power-authority-progress-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Firm opens new testing lab in Hong Kong.</title>
		<link>http://ethosolar.com/news/canadian-firm-opens-new-testing-lab-in-hong-kong/</link>
		<comments>http://ethosolar.com/news/canadian-firm-opens-new-testing-lab-in-hong-kong/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethosolar News Links]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Solar Enegy]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=342</guid>
		<description><![CDATA[On January 16th, 2012 the Canadian Standards Association (CSA, Mississauga, Canada) announced that it has opened a new testing and certification laboratory in Hong Kong. The lab will provide localized testing services for clients producing multiple products including transformers, wiring devices and other electrical products. CSA states that the opening of the 476 square meter [...]]]></description>
			<content:encoded><![CDATA[<p>On January 16th, 2012 the Canadian Standards Association (CSA, Mississauga, Canada) announced that it has opened a new testing and certification laboratory in Hong Kong. The lab will provide localized testing services for clients producing multiple products including transformers, wiring devices and other electrical products.</p>
<p><a rel="attachment wp-att-343" href="http://ethosolar.com/news/canadian-firm-opens-new-testing-lab-in-hong-kong/hongkong/"><img class="alignleft size-thumbnail wp-image-343" title="HongKong" src="http://ethosolar.com/news/wp-content/uploads/2012/01/HongKong-150x150.jpg" alt="" width="150" height="150" /></a>CSA states that the opening of the 476 square meter facility reflects the importance of the greater China region as a key market for the organization, as well as its business strategy for accelerating investments in technologies including solar photovoltaics (PV). On January 10th, 2012 CSA announced the opening of a similar lab in Shanghai, China.</p>
<p>READ MORE:</p>
<p><a href="http://www.solarserver.com/solar-magazine/solar-news/current/2012/kw03/canadian-standards-association-opens-new-testing-certification-lab-in-hong-kong.html">http://www.solarserver.com/solar-magazine/solar-news/current/2012/kw03/canadian-standards-association-opens-new-testing-certification-lab-in-hong-kong.html</a></p>
<p>Source: Courtesy: Canadian Standards Association | solarserver.com © Heindl Server GmbH</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/canadian-firm-opens-new-testing-lab-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connacher Oil &amp; Gas failed to operate independently in the oilsands.</title>
		<link>http://ethosolar.com/news/connacher-oil-gas-failed-to-operate-independently-in-the-oilsands/</link>
		<comments>http://ethosolar.com/news/connacher-oil-gas-failed-to-operate-independently-in-the-oilsands/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethosolar News Links]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=325</guid>
		<description><![CDATA[If you need further proof that the oilsands is a big boys’ game, consider the sad tale of Connacher Oil and Gas. In 2004 it acquired underground oilsands leases south of Fort McMurray. Founder and CEO Richard Gusella, an old-school iconoclast who’d been through the oilpatch’s booms and busts, fashioned a strategy to build the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-326" href="http://ethosolar.com/news/connacher-oil-gas-failed-to-operate-independently-in-the-oilsands/oildrill-ethosolar/"><img class="alignleft size-thumbnail wp-image-326" title="Oildrilling/oilsand" src="http://ethosolar.com/news/wp-content/uploads/2012/01/Oildrill-Ethosolar-150x150.jpg" alt="" width="150" height="150" /></a>If you need further proof that the oilsands is a big boys’ game, consider the sad tale of Connacher Oil and Gas. In 2004 it acquired underground oilsands leases south of Fort McMurray. Founder and CEO Richard Gusella, an old-school iconoclast who’d been through the oilpatch’s booms and busts, fashioned a strategy to build the company in increments, one 10,000-barrel-per-day SAGD (steam-assisted gravity drainage) plant at a time. READ MORE:</p>
<p><a href="http://www.canadianbusiness.com/blog/business_briefings/65888--connacher-oil-gas-failed-to-operate-independently-in-the-oilsands">http://www.canadianbusiness.com/blog/business_briefings/65888&#8211;connacher-oil-gas-failed-to-operate-independently-in-the-oilsands</a></p>
<p>Source: Canadian Business; Business Brief</p>
<p>By <a href="http://www.canadianbusiness.com/author/michaelmccullough">Michael McCullough</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/connacher-oil-gas-failed-to-operate-independently-in-the-oilsands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower Power! Sunflower pattern to enhance concentrated solar efficiency.</title>
		<link>http://ethosolar.com/news/flower-power-sunflower-pattern-to-enhance-concentrated-solar-efficiency/</link>
		<comments>http://ethosolar.com/news/flower-power-sunflower-pattern-to-enhance-concentrated-solar-efficiency/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethosolar News Links]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=300</guid>
		<description><![CDATA[Until recently, heliostats mirrors have been arranged around the central tower in concentric circles. The spacing between mirrors is similar to the seats in a movie theatre—staggered so that every other row is aligned. However, this pattern results in higher-than-necessary shadowing and blocking throughout the day, reducing the reflection of light from mirrors to the tower. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-305" href="http://ethosolar.com/news/flower-power-sunflower-pattern-to-enhance-concentrated-solar-efficiency/sunflower-ethosolar/"><img class="alignleft size-thumbnail wp-image-305" title="Sunflower ethosolar" src="http://ethosolar.com/news/wp-content/uploads/2012/01/Sunflower-ethosolar-150x150.jpg" alt="" width="150" height="150" /></a>Until recently, heliostats mirrors have been arranged around the central tower in concentric circles. The spacing between mirrors is similar to the seats in a movie theatre—staggered so that every other row is aligned. However, this pattern results in higher-than-necessary shadowing and blocking throughout the day, reducing the reflection of light from mirrors to the tower.   The MIT team looked to optimize the pattern to increase a plant’s overall efficiency. The institute’s Rockwell International Assistant Professor of Mechanical Engineering, Alexander Mitsos, along with student Corey Noone, collaborated with Manuel Torrilhon of RWTH Aachen, where Mitsos was a researcher prior to joining the MIT faculty. READ MORE:</p>
<p><a href="http://www.pv-magazine.com/news/details/beitrag/flower-power_100005455/">http://www.pv-magazine.com/news/details/beitrag/flower-power_100005455/</a></p>
<p>Source: BY:  CHERYL KAFTEN</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/flower-power-sunflower-pattern-to-enhance-concentrated-solar-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLAR BENEFITS</title>
		<link>http://ethosolar.com/news/solar-benefits/</link>
		<comments>http://ethosolar.com/news/solar-benefits/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=277</guid>
		<description><![CDATA[Environmental Solar energy production has significant benefits for the environment. The energy generated is both clean and renewable. It can be used to supply needs currently met by coal-fired generation. The production of solar energy emits virtually no C02 in the production process. Solar system components can be recycled after their average 40 year lifespan, [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental<br />
Solar energy production has significant benefits for the environment. The energy generated is both clean and renewable. It can be used to supply needs currently met by coal-fired generation. The production of solar energy emits virtually no C02 in the production process. Solar system components can be recycled after their average 40 year lifespan, producing very minimal waste.</p>
<p>Sustainable<br />
Unlike coal-fired generation, solar energy is both an unlimited resource and a free resource. There is no fear of it running out or rising costs. Solar energy average yields tend to be predictable and constant.</p>
<p>Profitable<br />
Generating renewable energy has become a great profit potential. Through the Micro-FIT program the OPA is paying $.802/kWh for solar energy fed back into the grid. This rate is guaranteed to all contract holders for 20 years. With an EthoSolar system, this works out to between 12-15.5% guaranteed return on investment (depending on the system you choose).</p>
<p>13% &#8211; 15% (fixed system/roof mount) 14% &#8211; 15% (tracker system) return on investment for 20 years guaranteed (interest rates at the bank can&#8217;t beat that!)<br />
Quick payback period (less than 8 years)</p>
<p>Virtually no work for a consistent passive income.</p>
<p>Hassle free purchase and installation.</p>
<p>Tax Advantages &#8211; 50% CCA (25% tax write-off first year, 50% each year following on the remaining balance)<br />
Installing a solar PV system makes your farm eligible for a grant of up to $5,000 through the Environmental Farm Plan. (Section 27 &#8211; 3rd Edition)</p>
<p>Do your part in creating a healthier environment by generating &#8220;green&#8221; or renewable energy which helps replace coal-fired generation and reduces greenhouse gases and other pollutants.</p>
<p>Learn how you can start earning NOW: http://ethosolar.com/solar-education/benefits/</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/solar-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethosolar Solar Panel News:</title>
		<link>http://ethosolar.com/news/ethosolar-news/</link>
		<comments>http://ethosolar.com/news/ethosolar-news/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[MicroFIT]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel installation]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://ethosolar.com/news/?p=257</guid>
		<description><![CDATA[Feed-in tariff, also known as “CLEAN Contracts.” Perhaps most famous for its successful implementation in Germany, a feed-in tariff is a policy tool that guarantees a fixed price at which renewable generators can sell the electricity they produce. http://thinkprogress.org/romm/2011/12/14/388988/feed-in-tariff-electric-rates/]]></description>
			<content:encoded><![CDATA[<p>Feed-in tariff, also known as “CLEAN Contracts.”  Perhaps most famous for its successful implementation in Germany, a feed-in tariff is a policy tool that guarantees a fixed price at which renewable generators can sell the electricity they produce. http://thinkprogress.org/romm/2011/12/14/388988/feed-in-tariff-electric-rates/</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ethosolar.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ethosolar.com/news/ethosolar-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

